Men's Track Events
100M Final - Men
| Pos | Athlete | District | Perf |
|---|---|---|---|
| 1 | M Pasindu Sadaruwan Silva | Gampaha | 10.85s |
| 2 | KH S Nadeeshana | Galle | 10.95s |
| 3 | MT Chanuka De Costa | Urban Youth | 10.97s |
400M Final - Men
| Pos | Athlete | District | Perf |
|---|---|---|---|
| 1 | RP Isuru Lakshan | Urban Youth | 46.67s NMR |
| 2 | PM Pasidu Lakshan Kodikara | Kurunegala | 47.58s |
| 3 | WGIL Jayathissa | Kandy | 48.94s |
Women's Track Events
400M Final - Women
| Pos | Athlete | District | Perf |
|---|---|---|---|
| 1 | B Sayuri Lakshima Mendis | Gampaha | 54.12s NMR |
| 2 | Fathima Haneefa Muthalife | Colombo | 59.50s |
| 3 | AMSL Abayarathna | Kegalle | 1:01.55m |
200M Final - Women
| Pos | Athlete | District | Perf |
|---|---|---|---|
| 1 | AWG Jithma Shenali | Gampaha | 24.56s NMR |
| 2 | WGS Ranaweera | Kegalle | 25.83s |
| 3 | PG Rasmi Prabodya | Monaragala | 25.99s |
Field Events Highlights
Triple Jump - Men
16.11 M NMR
KAP Malshan (Gampaha)
Discuss Throw - Men
46.52 M NMR
Sivakumar Piragasraj (Jaffna)
Javelin Throw - Men
69.99 M
Ravi Rathushan (Batticaloa)
Relay Events Standings
| Event | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Women 4x400M | Gampaha (3:50.07) NMR | Colombo (4:06.58) | Kurunegala (4:12.98) |
| Men 4x400M | Urban Youth (3:19.51) | Kandy (3:20.39) | Kegalle (3:22.63) |
| Men 4x100M | Urban Youth (42.02s) | Gampaha (42.69s) | Ampara (43.28s) |