Relay Champions
50M x 4 Freestyle Relay
| Category | 1st Place (Champion) | 2nd Place | 3rd Place |
|---|---|---|---|
| Men | Kandy (1:47.46) | Colombo (1:48.57) | Matara (1:51.84) |
| Women | Kandy (2:10.69) | Urban Youth (2:22.48) | Gampaha (2:22.98) |
Individual Highlights & Records
50M Freestyle - Men
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | P. K. M. Thenuwara | Colombo | 24.63s NMR |
| 2 | Helaka Jayasinghe | Kandy | 25.48s |
| 3 | A. R. Faham | Matara | 25.70s |
50M Freestyle - Women
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | W. H. P. Fernando | Puttalam | 29.58s NMR |
| 2 | S. N. Gamage | Kandy | 30.86s |
| 3 | S. D. Guruge | Matara | 31.47s |
100M Backstroke - Men
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | Sandupa Hingulwala | Kandy | 1:05.46 NMR |
| 2 | G. V. P. Mendis | Kalutara | 1:08.24 |
| 3 | H. Faham | Matara | 1:11.78 |
100M Backstroke - Women
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | A. Manthuli Jayasinghe | Kalutara | 1:14.25 NMR |
| 2 | P. S. B. S. D. Senanayaka | Urban Youth | 1:16.14 |
| 3 | Dewanga Hingulwala | Kandy | 1:16.28 |
Long Distance Events
1500M Freestyle - Men
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | D. M. C. K. Dissanayaka | Kandy | 19:12.72 NMR |
| 2 | H. Faham | Matara | 19:16.41 |
| 3 | M. S. A. Salman Faris | Colombo | 19:39.52 |
800M Freestyle - Women
| Pos | Name | District | Perf |
|---|---|---|---|
| 1 | K. Shemira Kandangama | Kandy | 11:39.45 NMR |
| 2 | S. M. Tennakoon | Kalutara | 12:42.87 |
| 3 | R. M. C. N. Bandara | Kurunegala | 13:16.63 |